Meerut, Uttar Pradesh
GST No. 09EEFPS3515R1ZP
Approx. Rs 65,999 / PieceGet Latest Price
Product BrochureProduct Details:| Pole Type | Movable |
| Height | 3050 mm (10 ft) |
| Pole Material | MS Steel |
| Base Type | Inground |
| Pipe Section | 75 mm |
| Finish | Powder Coated |
| Color | White |
Approx. Rs 55,000 / PieceGet Latest Price
Product BrochureProduct Details:| Post Type | Movable |
| Height | 3050 mm (10 ft) |
| Level | College |
| Board Material | Polycarbonate |
| Pole Material | MS Steel |
| Base Weight | 150 kg |
| Wheel Type | Nylon Wheel |
| Finish | Powder Coated |
| Color | White |
Approx. Rs 75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Post Type | Movable |
| Height | 3050 mm (10 ft) |
| Level | College |
| Board Material | Acrylic |
| Pole Material | MS Steel |
| Base Weight | 150 kg |
| Wheel Type | Nylon Wheel |
| Finish | Powder Coated |
| Color | White |
Approx. Rs 85,200 / pairGet Latest Price
Product BrochureProduct Details:| Height | 180CM X 105CM |
| Pole Material | MS Steel |
| Base Type | Floor Fixed |
| Finish | Powder Coated |
| Color | White |
| Installation | Without Installation |
Approx. Rs 51,520 / pairGet Latest Price
Product BrochureProduct Details:| Height | 120X90CM |
| Pole Material | MS Steel |
| Base Type | Floor Fixed |
| Finish | Powder Coated |
| Color | White |
| Installation | Without Installation |
Approx. Rs 34,999 / PieceGet Latest Price
Product BrochureProduct Details:| Pole Type | Fixed |
| Type | Fixed |
| Height | 3050 mm (10 ft) |
| Pole Material | MS Steel |
| Base Type | Floor Fixed |
| Pipe Section | 90 mm |
| Finish | Powder Coated |
| Color | White |
2.2 Mtr. Ht 10 ft We are engaged in manufacturing the ultimate quality basketball pole, amaira sports industries etc.
Explore More Products
© Amaira Sports Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited